<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrokenMyth Studios</title>
	<atom:link href="http://www.brokenmyth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokenmyth.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forbes on Gamification</title>
		<link>http://www.brokenmyth.com/blog/forbes-on-gamification</link>
		<comments>http://www.brokenmyth.com/blog/forbes-on-gamification#comments</comments>
		<pubDate>Fri, 18 May 2012 19:11:14 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=933</guid>
		<description><![CDATA[Lately, Forbes appears to have become more and more intrigued by gamification. In this article, they argue that gamification can be absolutely instrumental for CEOs seeking to set the path for success for their employees. Here are some thoughts pulled from the article: &#8220;In essence, gamification, applied to the enterprise, is an improved and flexible [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, Forbes appears to have become more and more intrigued by gamification. In this article, they argue that gamification can be absolutely instrumental for CEOs seeking to set the path for success for their employees. Here are some thoughts pulled from the article:</p>
<p><i>&#8220;In essence, gamification, applied to the enterprise, is an improved and flexible form of business process management (BPM), one that offers a new way to understand and optimize business processes.&#8221;</p>
<p>&#8220;Gamification is about achieving goals…it takes something usually seen in hindsight &#8211; performance &#8211; and breaks it down, looking at its most important component parts. Once performance is measured, participants can begin getting immediate feedback.&#8221;</p>
<p>&#8220;As you identify top performers, you can look at what they do that is different from everyone else. What are their tricks, their &#8220;secret sauce&#8221;? Once you know the answer to that question, you can codify and track that behavior for everyone, and reward it. Gamification is not a one-time event. It&#8217;s an ongoing process of understanding what works.&#8221;</i></p>
<p>Read the full article at the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/forbes-on-gamification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Incentive for &#8220;Active Play&#8221;</title>
		<link>http://www.brokenmyth.com/blog/government-incentive-for-active-play</link>
		<comments>http://www.brokenmyth.com/blog/government-incentive-for-active-play#comments</comments>
		<pubDate>Fri, 04 May 2012 20:05:06 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=920</guid>
		<description><![CDATA[PALA+, the &#8220;Presidential Active Lifestyle Award Challenge,&#8221; is teaming up with companies like Electronic Arts, Nintendo, and Ubisoft to launch an exercising and healthy lifestyle initiative. Games like Wii Fit will integrate features that reward participants for active gaming. Video games are continuing to diversify as a medium, resulting in new perspectives on their functionality [...]]]></description>
			<content:encoded><![CDATA[<p>PALA+, the &#8220;Presidential Active Lifestyle Award Challenge,&#8221; is teaming up with companies like Electronic Arts, Nintendo, and Ubisoft to launch an exercising and healthy lifestyle initiative. Games like Wii Fit will integrate features that reward participants for active gaming. Video games are continuing to diversify as a medium, resulting in new perspectives on their functionality and potential. Expect to see more promotion of healthy aspects gaming in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/government-incentive-for-active-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the &#8220;Table of Strategic Elements&#8221; in Your Own Strategy</title>
		<link>http://www.brokenmyth.com/blog/consider-the-table-of-strategic-elements-in-your-own-strategy</link>
		<comments>http://www.brokenmyth.com/blog/consider-the-table-of-strategic-elements-in-your-own-strategy#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:35:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=906</guid>
		<description><![CDATA[This is a great new way to think about strategies to engage your customers and employees. Adobe chief strategist Mark Randall&#8217;s perspective outlines 14 &#8220;elements&#8221; and explores the effects of their combinations. Changing your perspective is one of the best ways to come up with new ideas, so this is definitely something to check out. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great new way to think about strategies to engage your customers and employees. Adobe chief strategist Mark Randall&#8217;s perspective outlines 14 &#8220;elements&#8221; and explores the effects of their combinations. Changing your perspective is one of the best ways to come up with new ideas, so this is definitely something to check out. Although there&#8217;s never a precise &#8220;formula&#8221; for success, recognizing patterns can help us follow, improve, and expand upon them. Here&#8217;s an example from the article of one strategic formula:</p>
<p>
<h3>Lo (local) + Lc (Location) + Ga (gamification) = Foursquare</h3>
</p>
<p>Check out the full <a href="http://blogs.wsj.com/tech-europe/2012/04/27/the-table-of-strategic-elements/?mod=google_news_blog">Wall Street Journal article</a> and <a href="http://www.markrandall.com/table-of-strategic-elements/">Randall&#8217;s table</a> and see what combinations you come up with!</p>
<p><a href="http://www.markrandall.com/table-of-strategic-elements/"><img src="http://www.markrandall.com/wp/wp-content/uploads/Strategic-Elements.png", width = "500", height="281"></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/consider-the-table-of-strategic-elements-in-your-own-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Gamification</title>
		<link>http://www.brokenmyth.com/blog/help-desk-gamification</link>
		<comments>http://www.brokenmyth.com/blog/help-desk-gamification#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:17:24 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=894</guid>
		<description><![CDATA[This article discusses the potential of gamification as an incentive for Help Desk Support Agents to complete tickets and feel accomplished. Although this is an intuitive use of gamification similar to successful programs in sales departments, several factors make this application of gamification a bit more delicate. For one, instilling a gamification program upon technical [...]]]></description>
			<content:encoded><![CDATA[<p>This article discusses the potential of gamification as an incentive for Help Desk Support Agents to complete tickets and feel accomplished. Although this is an intuitive use of gamification similar to successful programs in sales departments, several factors make this application of gamification a bit more delicate. For one, instilling a gamification program upon technical employees is a bit like a magician performing for other magicians – they know all the tricks already, and will be watching out for them. It would be very important for the employees not to feel like they were “being gamed.” Secondly, not every ticket filed may have an immediate solution – indeed, the more complex the ticket is, the less likely it is to fit into a “finish line” reward system. For an employee tasked with these difficult problems, it would be important to reward landmarks in troubleshooting and not simply finishing.</p>
<p>When acknowledged, these issues can be seen as additional challenges that will diversify gamification strategies. A key to keeping gamification in a positive light is to look at the user base’s background and experience. By providing an application form-fitted to their goals and incentives, gamification can act as a layer of reward – but it is a fine line. As this previously cited <a href="http://www.brokenmyth.com/blog/understanding-serious-games-in-business">ZDNet article</a> puts it, using these techniques successfully requires that you understand the things that motivate employees and ensure that introducing gaming dynamics support and enhance those motivators instead of being demotivational elements within an employee’s workflow.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/help-desk-gamification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the Future Look Like?</title>
		<link>http://www.brokenmyth.com/blog/what-does-the-future-look-like</link>
		<comments>http://www.brokenmyth.com/blog/what-does-the-future-look-like#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:09:07 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=879</guid>
		<description><![CDATA[This is a great article that anyone interested in design and the future of personal computing needs to check out. With prototypes like Google&#8217;s Project Glass currently in the limelight, it is important to think of the implications of new interfaces. Many have dreamed of flat holographic interfaces since Minority Report, and it&#8217;s amazing to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article that anyone interested in design and the future of personal computing needs to check out. With prototypes like Google&#8217;s <a href="https://plus.google.com/u/0/111626127367496192147/posts">Project Glass</a> currently in the limelight, it is important to think of the implications of new interfaces. Many have dreamed of flat holographic interfaces since Minority Report, and it&#8217;s amazing to see the technology is already getting there. But now that we have that technological freedom, is it the best we can do?</p>
<p>Read on for interaction designer Bret Victor&#8217;s excellent argument of why we can milk more out of current technology by readressing the question, &#8220;What should the future of personal computing look like?&#8221; Victor suggests that the flat palmed and pointer finger &#8220;swipe&#8221; motions seen in most prototypes aren&#8217;t as usable as Microsoft&#8217;s video of the future suggests. Victor argues that the versatility and precision of the human hand needs to be better utilized, and we need to push the technology to a more tactile and memorable experience than the current &#8220;Pictures Under Glass&#8221; design. (He does mention in <a href="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/responses.html">his follow up</a> that Pictures Under Glass are awesome for now, and this article isn&#8217;t about critiquing today&#8217;s technology as much as pushing it in the most innovative, useful direction in the future)</p>
<p>Here at BrokenMyth, we strive to break that &#8220;glass&#8221; and bring training and interactivity into a more tangible realm. Using the latest 3D technology, advanced glove design, trackerless motion capture, and more, we really think we&#8217;re on to something. It is exciting to see what the future holds for digital training experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/what-does-the-future-look-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving Perception of Video Games</title>
		<link>http://www.brokenmyth.com/blog/the-evolving-perception-of-video-games</link>
		<comments>http://www.brokenmyth.com/blog/the-evolving-perception-of-video-games#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:11:34 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=870</guid>
		<description><![CDATA[In this article, Robert Lehrman refutes some common myths regarding violence in video games. He also explains how video games are often highly underestimated, citing Bethesda Softworks&#8217; recent title, Skyrim, making $650 million in its first month &#8211; almost double the year&#8217;s gross of the last Harry Potter movie. In this rapidly evolving industry, preconceptions [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, Robert Lehrman refutes some common myths regarding violence in video games. He also explains how video games are often highly underestimated, citing Bethesda Softworks&#8217; recent title, Skyrim, making $650 million in its first month &#8211; almost double the year&#8217;s gross of the last Harry Potter movie. In this rapidly evolving industry, preconceptions are hardly worthwhile. &#8220;My image of the industry stems from the 1990s when my kids were home…It&#8217;s come a long way,&#8221; says Lehrman.</p>
<p>Video games are no longer just child&#8217;s play, with 25 percent of gamers over the age of 50. As perceptions change and the stigma of immaturity being associated with video games dissipates, the industry will be able to blossom in innovative new ways. It&#8217;s a very exciting time to be involved in the game industry! There&#8217;s a lot more content in this Lehrman&#8217;s article, so be sure to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/the-evolving-perception-of-video-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Potential in &#8220;Greenification&#8221;</title>
		<link>http://www.brokenmyth.com/blog/big-potential-in-greenification</link>
		<comments>http://www.brokenmyth.com/blog/big-potential-in-greenification#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:10:42 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=863</guid>
		<description><![CDATA[Our blog examines many of the diverse practical applications of gamification, particularly in marketing, training, and education. Gamification may marry perfectly with sustainability incentives, as well. This article examines the potential of &#8220;turning virtuous green actions…from worthy but kinda joyless chores into tasks that earn rewards, gain recognition, and can turn ambivalent customers into eager [...]]]></description>
			<content:encoded><![CDATA[<p>Our blog examines many of the diverse practical applications of gamification, particularly in marketing, training, and education. Gamification may marry perfectly with sustainability incentives, as well. This article examines the potential of &#8220;turning virtuous green actions…from worthy but kinda joyless chores into tasks that earn rewards, gain recognition, and can turn ambivalent customers into eager eco evangelists.&#8221; One of the best examples is Recyclebank, a company that rewards households with points based on the quantity of recyclables that they kick to the curb. The points can then be redeemed for discounts at local stores. Expect more companies to incorporate green incentives into their gamification models in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/big-potential-in-greenification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification Growing: What 2012 Will Bring</title>
		<link>http://www.brokenmyth.com/blog/gamification-growing-what-2012-will-bring</link>
		<comments>http://www.brokenmyth.com/blog/gamification-growing-what-2012-will-bring#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:13:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=854</guid>
		<description><![CDATA[There were several articles this week which took a look at how gamification is at a turning point in the business world. According to TechCrunch blogger Joseph Puopolo, gamification has grown beyond the &#8220;awkward teenager phase&#8221; now that businesses are recognizing the term and seeing impressive results from implementations of gaming principles in the workplace. [...]]]></description>
			<content:encoded><![CDATA[<p>There were several articles this week which took a look at how gamification is at a turning point in the business world. According to TechCrunch blogger Joseph Puopolo,<a href="http://techcrunch.com/2012/02/12/no-longer-an-awkward-teenager-gamification-grows-up/"> gamification has grown beyond the &#8220;awkward teenager phase&#8221;</a> now that businesses are recognizing the term and seeing impressive results from implementations of gaming principles in the workplace. Gamification advocate Gabe Zimmerman suggests that gamification is no longer a simple buzzword, but that <a href="http://www.psfk.com/2012/02/gamication-culture.html">&#8220;the use of gamification to drive social change is a big movement in culture…gamification is a new discipline with deep roots and extraordinary potential.&#8221;</a> Only time will tell, but more and more analysts seem to agree that gamification is going play a bigger role in society soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/gamification-growing-what-2012-will-bring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Blogger Claims Gamification &#8220;will become integral to the social business&#8221;</title>
		<link>http://www.brokenmyth.com/blog/forbes-blogger-claims-gamification-will-become-integral-to-the-social-business</link>
		<comments>http://www.brokenmyth.com/blog/forbes-blogger-claims-gamification-will-become-integral-to-the-social-business#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:31:59 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=832</guid>
		<description><![CDATA[This Forbes article suggests that, thanks to the success of Bunchball and SAP&#8217;s recently announced interest in gamifying its products (among other factors), gamification is going to be a major factor in upcoming businesses. He also describes how &#8220;gamification&#8221; is moving past the buzzword stage and into common business vocabulary: &#8220;Mario [gamification initiative lead at [...]]]></description>
			<content:encoded><![CDATA[<p>This Forbes article suggests that, thanks to the success of Bunchball and SAP&#8217;s recently announced interest in gamifying its products (among other factors), gamification is going to be a major factor in upcoming businesses. He also describes how &#8220;gamification&#8221; is moving past the buzzword stage and into common business vocabulary: &#8220;Mario [gamification initiative lead at SAP] explains that he and his colleagues are past the point where they need to explain gamification to clients. In fact clients are coming to them and asking for game-centric solutions. And clients come from a wide range of industries.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/forbes-blogger-claims-gamification-will-become-integral-to-the-social-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Mogl in Town</title>
		<link>http://www.brokenmyth.com/blog/a-new-mogl-in-town</link>
		<comments>http://www.brokenmyth.com/blog/a-new-mogl-in-town#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:15:01 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brokenmyth.com/?p=812</guid>
		<description><![CDATA[Here&#8217;s one to keep an eye on. Mogl, a new San Diego-based company, is giving users incentive to dine out at partnering restaurants by making a game of it. Mogl takes the frequent shopper punch card program to a new level by modernizing and  spanning across 350 participating restaurants (and counting!). Cash prizes are rewarded [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one to keep an eye on. Mogl, a new San Diego-based company, is giving users incentive to dine out at partnering restaurants by making a game of it. Mogl takes the frequent shopper punch card program to a new level by modernizing and  spanning across 350 participating restaurants (and counting!). Cash prizes are rewarded for achievements such as being the most frequent user to visit a restaurant in a month. This is one of those gamification programs that just makes sense, and will build customer loyalty without getting in the way of dining experience, but rather augmenting it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenmyth.com/blog/a-new-mogl-in-town/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

